FVYSA SCHEDULES FALL/WINTER SEASON
Schedule for Boys U9 Development 1
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600235 | 9:00am | ASA Badgers | AUSC U9 Stars - Sharma | ||||||||||||||||||||
| 2600275 | 9:00am | ASA Otters | AUSC U9 Rising Stars | ||||||||||||||||||||
| 2600236 | 1:15pm | MSC Monsters | TCU B2018 Sporting | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600280 | tba | tba | BYE | ASA Otters | |||||||||||||||||||
| 2600237 | 9:00am | TCU B2018 Sporting | ASA Badgers | ||||||||||||||||||||
| 2600238 | 9:15am | AUSC U9 Stars - Sharma | MSC Monsters | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600239 | 9:00am | ASA Badgers | MSC Monsters | ||||||||||||||||||||
| 2600240 | 9:00am | TCU B2018 Sporting | AUSC U9 Stars - Sharma | ||||||||||||||||||||
| 2600284 | 9:00am | TCU B2018 Celtic | ASA Otters | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600242 | 9:00am | TCU B2018 Sporting | MSC Monsters | ||||||||||||||||||||
| 2600288 | 9:00am | ASA Otters | MSC Cobras | Development 2 |
|||||||||||||||||||
| 2600241 | 9:15am | AUSC U9 Stars - Sharma | ASA Badgers | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600524 | tba | tba | ASA Otters | ASA Badgers | |||||||||||||||||||
| 2600526 | tba | tba | TCU B2018 Sporting | BYE | |||||||||||||||||||
| 2600525 | 9:15am | AUSC U9 Stars - Sharma | MSC Monsters | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600529 | tba | tba | TCU B2018 Sporting | AUSC U9 Stars - Sharma | |||||||||||||||||||
| 2600528 | tba | tba | BYE | ASA Otters | |||||||||||||||||||
| 2600527 | 9:00am | ASA Badgers | MSC Monsters | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600530 | tba | tba | AUSC U9 Stars - Sharma | ASA Badgers | |||||||||||||||||||
| 2600532 | tba | tba | TCU B2018 Sporting | ASA Otters | |||||||||||||||||||
| 2600531 | tba | tba | BYE | MSC Monsters | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600535 | tba | tba | ASA Otters | AUSC U9 Stars - Sharma | |||||||||||||||||||
| 2600533 | tba | tba | ASA Badgers | BYE | |||||||||||||||||||
| 2600534 | 1:15pm | MSC Monsters | TCU B2018 Sporting | ||||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600536 | tba | tba | TCU B2018 Sporting | ASA Badgers | |||||||||||||||||||
| 2600537 | tba | tba | ASA Otters | MSC Monsters | |||||||||||||||||||
| 2600538 | tba | tba | AUSC U9 Stars - Sharma | BYE | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600539 | tba | tba | ASA Badgers | ASA Otters | |||||||||||||||||||
| 2600540 | tba | tba | MSC Monsters | AUSC U9 Stars - Sharma | |||||||||||||||||||
| 2600541 | tba | tba | BYE | TCU B2018 Sporting | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600542 | tba | tba | MSC Monsters | ASA Badgers | |||||||||||||||||||
| 2600544 | tba | tba | AUSC U9 Stars - Sharma | TCU B2018 Sporting | |||||||||||||||||||
| 2600543 | tba | tba | ASA Otters | BYE | |||||||||||||||||||
| match # | time | field | home | away | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2600545 | tba | tba | ASA Badgers | AUSC U9 Stars - Sharma | |||||||||||||||||||
| 2600547 | tba | tba | ASA Otters | TCU B2018 Sporting | |||||||||||||||||||
| 2600546 | tba | tba | MSC Monsters | BYE | |||||||||||||||||||
Contacts for Boys U9 Development 1
| team | contact | contact |
|---|---|---|
| ASA Badgers |
Tom Fast 604-626-6007 [javascript protected email address] |
|
| ASA Otters |
Dave Hill 778-549-0709 [javascript protected email address] |
|
| AUSC U9 Stars - Sharma |
Karandeep Sharma 672-866-6760 [javascript protected email address] |
|
| MSC Monsters |
Abby McMeeken 604-818-8404 [javascript protected email address] |
Matt Beneteau 604-615-2608 [javascript protected email address] |
| TCU B2018 Sporting |
Gee [javascript protected email address] |
↑ to top ↑ to schedule ← to schedules page